WUDC Stellenbosch 1997 Results
|
Finalists:
Edinburgh A
Grays A
London A
Semifinalists:
Oxford A
Oxford B
Sydney A
York A
Quarterfinalists:
ANU A
City A
Kaplan A
London A
Melbourne A
Monash C
U. College Cork B
U. New South Wales A
UWA A
Institution | Name | Rounds | Total | Speaker Points |
Gray's Inn | Grays A | 3 2 3 1 3 2 1 3 3 | 21 | 792 |
City University | City A | 3 3 3 3 0 3 2 2 2 | 21 | 773 |
University College Cork | UCC B | 1 3 2 2 2 2 3 3 3 | 21 | 764 |
University of Sydney Union | Sydney A | 3 3 3 2 2 3 0 3 1 | 20 | 778 |
University of New South Wales | UNSW A | 1 3 3 2 2 0 3 3 3 | 20 | 759 |
Edinburgh University | Edinburgh A | 3 3 2 3 1 2 3 2 0 | 19 | 780 |
City University | City B | 3 2 2 3 1 3 3 1 1 | 19 | 775 |
Glasgow University Union | Glasgow A | 3 1 3 3 3 1 2 1 2 | 19 | 772 |
Melbourne University | Melbourne A | 1 3 3 3 2 0 3 2 2 | 19 | 758 |
Oxford Union Society | Oxford A | 3 0 3 2 1 3 1 3 3 | 19 | 757 |
York University | York A | 3 2 1 3 1 3 3 0 3 | 19 | 743 |
London University | LU A | 3 1 2 3 3 1 3 0 2 | 18 | 775 |
University of Western Australia | UWA A | 3 3 2 1 2 1 0 3 3 | 18 | 773 |
Metropolitan Bar School | Kaplan A | 3 3 1 0 3 0 2 3 3 | 18 | 750 |
Cambridge Union Society | Cambridge B | 2 3 3 1 0 3 2 2 2 | 18 | 731 |
University of Queensland | UQ B | 3 1 1 3 3 1 1 3 2 | 18 | 731 |
Monash University | Monash C | 2 1 3 3 1 1 1 3 3 | 18 | 726 |
University College Dublin, | UCD Law A | 2 1 3 1 3 3 2 3 0 | 18 | 724 |
Victoria University of Wellington | Victoria C | 3 3 1 0 1 3 3 3 1 | 18 | 711 |
University of Tasmania | Tasmania A | 2 2 0 2 3 3 2 1 3 | 18 | 706 |
Monash University | Monash A | 3 3 3 0 2 2 1 2 1 | 17 | 772 |
Monash University | Monash B | 2 3 1 3 3 0 1 1 3 | 17 | 743 |
Oxford Union Society | Oxford B | 2 1 3 1 2 2 2 2 2 | 17 | 738 |
University of Ottawa | Ottawa Law | 3 2 2 0 3 3 0 3 1 | 17 | 728 |
Columbia University | Columbia A | 2 1 2 0 3 2 2 2 3 | 17 | 724 |
University of Yale | Yale A | 1 3 2 2 1 2 2 2 2 | 17 | 718 |
Brown University | Brown A | 3 3 1 1 1 1 3 1 3 | 17 | 711 |
Johns Hopkins University | Hopkins B | 3 1 3 2 2 3 0 1 2 | 17 | 708 |
Carleton University | Carleton A | 0 3 3 3 3 2 1 2 0 | 17 | 706 |
Manchester University | Manchester A | 1 2 2 1 3 3 0 2 3 | 17 | 701 |
Australian National University | ANU A | 2 0 3 2 1 3 3 2 1 | 17 | 696 |
University of Yale | Yale C | 1 1 3 1 2 2 3 1 3 | 17 | 681 |
-----------------* BREAK *---------------------- -------------- ---------- | --------------- | --------------- | ------- | -------------------- |
University of Sydney Union | Sydney B | 3 3 0 3 1 3 2 1 0 | 16 | 773 |
University of Queensland | UQ A | 2 3 0 3 3 3 0 0 2 | 16 | 742 |
University of Western Ontario | Ontario A | 3 2 3 2 0 2 2 1 1 | 16 | 737 |
Cambridge Union Society | Cambridge A | 3 0 3 0 3 2 1 1 3 | 16 | 735 |
Princeton University | Princeton A | 2 3 2 1 1 3 3 1 0 | 16 | 730 |
Middle Temple | Middle A | 3 2 0 3 2 0 1 3 2 | 16 | 727 |
Harvard University | Harvard B | 2 2 0 3 2 1 3 3 0 | 16 | 721 |
National University of Singapore | NUS A | 3 0 1 3 2 0 2 2 3 | 16 | 718 |
University of British Columbia | UBC A | 1 3 3 1 3 2 2 0 1 | 16 | 717 |
University of St. Andrews | St AndrewsA | 2 1 0 2 3 2 2 2 2 | 16 | 704 |
Ateneo de Manila University | Ateneo A | 1 3 3 0 2 0 1 3 3 | 16 | 701 |
University College Cork | UCC A | 2 3 2 3 0 2 1 1 2 | 16 | 698 |
Fordham University | Fordham C | 3 3 0 1 3 1 1 1 3 | 16 | 695 |
McGill University | McGill B | 0 3 3 3 0 2 2 2 1 | 16 | 684 |
University of London Union | ULU A | 2 1 2 3 0 2 2 3 1 | 16 | 676 |
Victoria University of Wellington | Victoria B | 1 2 1 1 2 2 3 2 2 | 16 | 667 |
University of Athens | Athens A | 1 2 2 1 2 2 0 3 3 | 16 | 651 |
Glasgow University Union | Glasgow B | 2 2 3 1 3 1 0 0 3 | 15 | 739 |
Hart House, University of Toronto | Hart A | 2 0 2 3 2 3 3 0 0 | 15 | 727 |
Queen's University | Queen's A | 3 3 0 2 2 0 0 3 2 | 15 | 726 |
Harvard University | Harvard A | 2 2 1 2 1 3 3 0 1 | 15 | 718 |
Kings Inns | Kings A | 2 3 3 0 0 2 3 2 0 | 15 | 712 |
Harvard University | Harvard C | 2 2 1 2 3 2 0 2 1 | 15 | 710 |
McGill University | McGill A | 2 2 2 2 2 1 2 0 2 | 15 | 710 |
Strathclyde University | Strathclyde A | 2 2 0 2 0 3 2 1 3 | 15 | 705 |
University of New South Wales | UNSW D | 2 3 0 0 3 0 2 2 3 | 15 | 704 |
University of Ottawa | Ottawa A | 2 0 1 3 2 0 3 3 1 | 15 | 702 |
University of Western Ontario | Ontario B | 1 2 1 3 2 1 3 0 2 | 15 | 696 |
Hart House, University of Toronto | Hart B | 1 2 3 0 2 1 3 3 0 | 15 | 693 |
Hart House, University of Toronto | Hart C | 1 3 2 0 2 1 3 3 0 | 15 | 692 |
Willamette University | Willamette A | 1 3 2 2 1 1 2 0 3 | 15 | 687 |
Nanyang Technological University | Nanyang B | 1 2 2 2 1 3 2 0 2 | 15 | 677 |
DLSU Debate Society | DLSU B | 1 1 1 1 3 2 2 3 1 | 15 | 670 |
Lincoln's Inn | Lincoln's Inn | 2 0 1 1 3 1 3 1 3 | 15 | 663 |
Institut Teknologi MARA | Mara B | 0 1 3 3 3 1 0 3 1 | 15 | 634 |
Chulalongkorn University | Chula A | 0 2 2 0 3 1 2 3 2 | 15 | 629 |
Macquarie University | Macquarie A | 3 2 2 2 0 1 1 1 2 | 14 | 726 |
University of Yale | Yale B | 1 2 0 3 0 2 3 0 3 | 14 | 720 |
Gray's Inn | Grays B | 1 2 3 3 1 1 0 3 0 | 14 | 714 |
Melbourne University | Melbourne B | 3 0 2 1 2 3 0 0 3 | 14 | 714 |
International Islamic University | IIUM B | 2 2 0 2 3 2 0 1 2 | 14 | 706 |
Smith College | Smith A | 2 3 2 2 0 0 3 1 1 | 14 | 704 |
DLSU Debate Society | DLSU A | 2 0 0 3 1 1 1 3 3 | 14 | 703 |
Troy University | Troy A | 1 1 3 1 3 2 1 0 2 | 14 | 697 |
University of La Verne | La Verne A | 3 2 3 2 3 0 1 0 0 | 14 | 696 |
Fordham University | Fordham B | 3 2 1 1 0 3 1 3 0 | 14 | 692 |
Hebrew University | Hebrew B | 3 0 1 0 2 3 2 0 3 | 14 | 692 |
Middle Temple | Middle B | 2 3 1 0 0 2 3 2 1 | 14 | 689 |
Fairfield University | Fairfield A | 2 2 3 0 1 3 0 1 2 | 14 | 685 |
Strathclyde University | Strathclyde B | 0 2 1 3 1 0 3 3 1 | 14 | 673 |
Australian National University | ANU B | 3 2 0 3 0 3 3 0 0 | 14 | 669 |
Carleton University | Carleton B | 2 0 3 2 0 3 1 2 1 | 14 | 664 |
University of Windsor | Windsor B | 0 3 1 3 1 1 1 2 2 | 14 | 651 |
National University of Singapore | NUS D | 2 1 0 1 3 2 1 1 3 | 14 | 648 |
University Kebangsaan Malaysia | UKM A | 0 3 2 2 0 3 2 2 0 | 14 | 646 |
Morehouse College | Morehouse A | 0 2 0 3 1 1 3 2 2 | 14 | 638 |
International Christian University | ICU A | 3 0 1 1 1 2 3 0 3 | 14 | 633 |
Melbourne University | Melbourne C | 2 1 2 1 1 3 0 0 3 | 13 | 710 |
Williams College | Williams A | 3 2 1 1 1 1 1 2 1 | 13 | 710 |
Glasgow University Union | Glasgow C | 1 2 1 2 2 1 3 1 0 | 13 | 709 |
Colgate University | Colgate A | 2 0 3 2 0 0 3 2 1 | 13 | 700 |
Delhi University | Delhi A | 3 1 1 3 0 0 2 1 2 | 13 | 699 |
Fordham University | Fordham A | 3 1 2 0 0 2 1 3 1 | 13 | 697 |
York University | York B | 1 3 2 0 3 0 0 2 2 | 13 | 696 |
London School of Economics | LSE A | 2 1 3 0 1 3 0 3 0 | 13 | 686 |
Vassar College | Vassar A | 1 2 0 1 2 2 1 1 3 | 13 | 686 |
University of Windsor | Windsor A | 1 0 3 0 2 3 2 2 0 | 13 | 674 |
International Islamic University | IIUM C | 0 3 0 3 0 1 1 3 2 | 13 | 673 |
Ateneo de Manila University | Ateneo B | 2 1 1 1 3 0 1 3 1 | 13 | 667 |
University of the Philippines Manila | Philippines A | 2 3 0 3 3 0 1 1 0 | 13 | 661 |
North South University | NSU A | 1 0 3 0 3 0 2 2 2 | 13 | 657 |
University of the Witwatersrand | Wits B | 0 2 2 3 2 0 3 0 1 | 13 | 649 |
Norman Manley Law School | Manley A | 1 0 0 2 1 1 3 2 3 | 13 | 641 |
Delhi University | Delhi B | 1 0 1 2 0 3 3 0 3 | 13 | 636 |
St. Michael's,Univ of Toronto | St.Michaels A | 0 3 0 2 3 0 3 1 1 | 13 | 628 |
Sacred Hart University | Sacred A | 0 1 1 3 0 3 2 1 2 | 13 | 626 |
Institut Teknologi MARA | Mara A | 1 0 3 0 2 1 2 1 3 | 13 | 608 |
Victoria University of Wellington | Victoria A | 3 0 1 3 0 2 3 0 0 | 12 | 709 |
Johns Hopkins University | Hopkins A | 3 0 0 2 2 2 0 3 0 | 12 | 693 |
Bates College | Bates A | 2 2 1 2 3 0 1 0 1 | 12 | 692 |
Australian National University | ANU C | 3 1 0 1 1 0 3 0 3 | 12 | 690 |
University of Technology, Sydney | UTS A | 3 1 2 2 0 1 0 2 1 | 12 | 689 |
National University of Singapore | NUS B | 1 0 3 1 0 3 2 0 2 | 12 | 686 |
University of Dundee | Dundee A | 3 0 2 1 1 2 1 2 0 | 12 | 680 |
University of the Witwatersrand | Wits A | 0 3 3 1 0 0 3 1 1 | 12 | 667 |
Griffith University | Griffith A | 1 1 3 1 0 0 2 2 2 | 12 | 663 |
Univ of the Philippines Diliman | UPD A | 2 3 0 3 2 0 0 2 0 | 12 | 661 |
Dublin Institute of Technology | DIT A | 1 0 2 3 0 3 0 0 3 | 12 | 647 |
Nanyang Technological University | Nanyang A | 1 3 0 2 3 0 0 1 2 | 12 | 647 |
Pamantasan Ng Lungsod Maynila | PLM A | 2 0 1 1 2 0 2 3 1 | 12 | 640 |
Rhode Island College | Rhode Is. A | 1 2 2 0 0 1 3 3 0 | 12 | 635 |
Dhaka University | Dhaka A | 2 0 0 2 1 1 1 3 2 | 12 | 632 |
Delhi University | Delhi C | 0 2 1 1 0 2 0 3 3 | 12 | 626 |
Trinity College Toronto | Trinity A | 0 0 3 0 2 2 2 2 1 | 12 | 624 |
University of Tasmania | Tasmania B | 0 0 3 2 2 1 1 3 0 | 12 | 617 |
American College of Greece (Deree) | Deree B | 1 1 2 2 1 0 0 3 2 | 12 | 594 |
Dhaka University | Dhaka B | 0 2 3 0 0 1 2 1 3 | 12 | 582 |
University of New South Wales | UNSW B | 1 1 3 0 0 3 2 1 0 | 11 | 695 |
University of New South Wales | UNSW C | 3 1 1 1 1 0 2 1 1 | 11 | 695 |
International Islamic University | IIUM A | 3 1 1 0 3 2 0 1 0 | 11 | 688 |
Leeds University | Leeds A | 2 1 2 0 1 3 1 0 1 | 11 | 676 |
Delhi University | Delhi D | 3 0 0 2 0 2 2 0 2 | 11 | 670 |
Macquarie University | Macquarie B | 1 0 2 0 3 1 0 3 1 | 11 | 650 |
University of Cape Town | UCT B | 0 3 1 2 1 3 1 0 0 | 11 | 650 |
University of Cape Town | UCT A | 3 0 1 0 1 3 0 0 3 | 11 | 647 |
University of the Philippines Manila | Philippines B | 2 2 1 0 3 0 1 1 1 | 11 | 637 |
University of Technology, Sydney | UTS B | 0 2 0 1 3 0 1 2 2 | 11 | 636 |
Rhodes University | Rhodes A | 1 0 0 3 0 2 3 2 0 | 11 | 629 |
Smith College | Smith B | 0 3 0 2 2 1 0 0 3 | 11 | 620 |
Bogaziçi University | Bogaziçi A | 0 0 2 0 2 3 1 3 0 | 11 | 619 |
DLSU College of Saint Benilde | Benilde A | 0 0 3 3 0 3 1 0 1 | 11 | 604 |
California State University, Fresno | Fresno A | 0 1 1 1 3 0 3 0 2 | 11 | 604 |
Bentley College | Bentley A | 0 0 1 1 3 3 0 3 0 | 11 | 590 |
Dhaka University | Dhaka C | 0 2 1 1 1 1 0 3 2 | 11 | 580 |
University of Durban Westville | Durban A | 0 0 2 3 0 0 3 0 3 | 11 | 578 |
Bryn Mawr College | Bryn Mawr A | 3 1 0 0 3 1 0 2 0 | 10 | 671 |
National University of Singapore | NUS C | 2 0 2 1 2 1 0 1 1 | 10 | 663 |
Univ of the Philippines Diliman | UPD B | 1 1 0 1 2 0 2 0 3 | 10 | 643 |
University of Limerick | Limerick A | 1 3 0 2 1 0 1 1 1 | 10 | 632 |
American College of Greece | Deree A | 1 1 0 2 1 0 3 1 1 | 10 | 624 |
Assumption College | Assumption A | 0 1 2 2 1 2 2 0 0 | 10 | 621 |
University of Zagreb | Zagreb B | 0 3 0 0 0 3 0 2 2 | 10 | 621 |
Hebrew University | Hebrew A | 1 1 2 1 1 2 0 2 0 | 10 | 616 |
University of Botswana | Botswana A | 1 0 0 3 0 2 1 2 1 | 10 | 596 |
International Christian University | ICU B | 0 1 2 0 0 1 3 1 2 | 10 | 596 |
University of the Philippines Manila | Philippines C | 0 1 1 1 2 2 1 2 0 | 10 | 578 |
Vista University | Vista B | 0 2 0 2 0 3 0 1 2 | 10 | 569 |
University of Lausanne | Lausanne A | 0 1 2 0 1 2 1 0 3 | 10 | 561 |
Tokyo International University | Tokyo A | 0 0 1 3 1 0 1 2 2 | 10 | 533 |
Erasmus University | Netherlands A | 0 1 1 0 3 1 2 1 0 | 9 | 647 |
University of Zagreb | Zagreb A | 1 1 1 0 2 0 2 2 0 | 9 | 638 |
Universiti Pertanian Malaysia | UPM B | 1 1 2 0 1 2 0 1 1 | 9 | 629 |
University Kebangsaan Malaysia | UKM B | 0 2 1 3 2 1 0 0 0 | 9 | 621 |
University of Potchefstroom | Potch A | 0 3 0 0 1 3 0 0 2 | 9 | 603 |
University of Hong Kong | Hong Kong A | 1 0 0 1 2 0 2 2 1 | 9 | 593 |
Universiti Pertanian Malaysia | UPM A | 0 2 0 1 3 0 0 3 0 | 9 | 582 |
Pohang Uni of Sci and Tech | Postech B | 0 1 0 2 1 1 2 1 1 | 9 | 523 |
University of Dublin | TCD Phil A | 0 1 3 1 2 1 0 0 0 | 8 | 641 |
University of Sciences Malaysia | USM A | 2 0 2 0 2 1 1 0 0 | 8 | 636 |
Pohang Uni of Sci and Tech | Postech A | 0 0 2 0 1 2 1 1 1 | 8 | 551 |
Pohang Uni of Sci and Tech | Postech C | 0 1 1 2 0 1 1 1 1 | 8 | 491 |
University of Stellenbosch | Shadow A | 0 0 0 0 0 0 0 0 0 | 0 | 530 |
University of Stellenbosch | Shadow B | 0 0 0 0 0 0 0 0 0 | 0 | 465 |
University of Stellenbosch | Shadow C | 0 0 0 0 0 0 0 0 0 | 0 | 450 |
University of Stellenbosch | Shadow D | 0 0 0 0 0 0 0 0 0 | 0 | 50 |
© 1998 Colm Flynn. All Rights Reserved.